| Losses on loans and advances | ||
| € m | 2005 | 2004 |
| Allocations to | 1,156 | 918 |
| provisions for loans and advances | 1,087 | 865 |
| provisions for contingent liabilities | 69 | 53 |
| Releases from | –683 | –553 |
| provisions for loans and advances | –543 | –444 |
| provisions for contingent liabilities | –140 | –109 |
| Recoveries of loans and advances previously written off | –45 | –23 |
| Direct write-offs of loans and advances | 67 | 56 |
| NET CHARGE FOR LOSSES ON LOANS AND ADVANCES | 495 | 398 |
The risk/earnings ratio (losses on loans and advances as a percentage of net interest income) rose from 16.3% to 18.9%. Details are given in the risk report in note 42, in particular note 42e.