History 

Portfolio structure of the Bank Austria Creditanstalt Group by sector

20 of 20

The following table shows the total risk exposure of Bank Austria Creditanstalt on 31 December 2005 by internal rating class The following table shows the total risk exposure of Bank Austria Creditanstalt on 31 December 2005 by internal rating class and sector. The risk volume is well diversified:

Portfolio structure of the Bank Austria Creditanstalt Group by sector
€ bn Risk class
Sector No identifiable
default risk
Substandard Doubtful Non-performing/
uncollectible
Total
  1−5 6–7 8 9 - 10  
Banks 53.3 0.7 0.0 0.1 54.1
Consumers 18.5 2.0 0.2 0.9 21.7
Public administration 17.4 0.2 0.0 0.1 17.7
Real estate 11.2 1.6 0.0 0.6 13.3
Trade and commerce 8.3 1.4 0.0 0.9 10.7
Other services for businesses 4.0 1.1 0.0 0.5 5.6
Transport and communication 4.0 0.9 0.0 0.1 5.0
Metal-working industry and mechanical engineering 4.0 0.3 0.0 0.4 4.8
Other goods 3.8 0.3 0.0 0.4 4.6
Mineral oil, plastics 4.2 0.1 0.0 0.2 4.5
Construction 3.3 0.6 0.0 0.4 4.3
Energy and water supply 3.9 0.1 0.0 0.0 4.0
Automotive industry 2.3 0.2 0.0 0.1 2.7
Glass, ceramics, stone, earths 2.3 0.0 0.0 0.4 2.7
Food, beverages and tobacco 2.2 0.3 0.0 0.1 2.6
Paper, publishing, printers, data carrier duplication 2.0 0.1 0.0 0.1 2.2
Other financial services 1.6 0.1 0.0 0.0 1.7
Tourism 0.8 0.5 0.0 0.2 1.5
Agriculture, mining 1.0 0.2 0.0 0.1 1.3
Total 2005 148.1 10.8 0.5 5.6 165.0
in % 89.8% 6.5% 0.3% 3.4% 100.0%
of which unsecured 122.4 6.1 0.3 4.2 133.0
in % 82.6% 56.9% 69.9% 74.8% 80.6%
20 of 20