| BA-CA shares – key data | |||||||
| Kennzahlen zur Aktie | 2005 | 2004 | Change | ||||
| Share price (at year-end) | € 93.99 | € 66.50 | +41.3% | ||||
| High / low (intraday) | € 104.25/€ 62.01 | € 66.60/€ 40.81 | |||||
| Earnings per share (IFRS basis) | € 6.56 | € 4.14 | +58.4% | ||||
| Book value per share (at year-end) | € 46.73 | € 43.93 | + 6.4% | ||||
| Price / book value (at year-end) | 2.01 | 1.51 | |||||
| Price / earnings ratio (at year-end) | 14.3 | 16.0 | |||||
| Dividend per share for the financial year (proposal for 2005) | € 2.50 | € 1.50 | +66.7% | ||||
| Payout ratio (in %) for the financial year | 38.1% | 36.2% | |||||
| Total shareholder return | 43.6% | 66.7% | |||||
| Number of shares (at year-end) | 147,031,740 | 147,031,740 | |||||
| Market capitalisation (at year-end) | € 13.8 bn | € 9.8 bn | +41.3% | ||||
| Turnover on the Vienna Stock Exchange (single counting) | € 4.54 bn | € 1.89 bn | |||||
| Average daily turnover in BA-CA shares on the Vienna Stock Exchange (single counting) | 221,000 shares | 152,000 shares | |||||
| Information on the BA-CA share | Vienna Stock Exchange |
Warsaw Stock Exchange | |||||
| ISIN | AT0000995006 | Trading Symbol | BACA | BCA | |||
| Number of shares issued | 147,031,740 | Reuters RIC | BACA. VI | BACA.WA | |||
| Free Float | 5.02% | Bloomberg Ticker Code |
BACA AV | BCA PW | |||
| Financial calendar 2006 | |||||||
| 4 May 2006 | Annual General Meeting of Bank Austria Creditanstalt | 12 May 2006 | Dividend payment date | ||||
| 9 May 2006 | Ex-dividend date | 12 September 2006 | Results for the first six months of 2006 | ||||
| 11 May 2006 | Results for the first three months of 2006 | 14 November 2006 | Results for the first nine months of 2006 | ||||
