| Bank Austria Creditanstalt at a Glance | ||||
| Income statement figures (in € m) | 2005 | Change | 2004 | |
| Net interest income after losses on loans and advances | 2,117 | + | 3.6% | 2,042 |
| Net fee and commission income | 1,458 | + | 18.2% | 1,233 |
| Net trading result | 237 | + | 1.7% | 233 |
| General administrative expenses | –2,622 | + | 5.8% | –2,479 |
| Operating profit | 1,142 | + | 20.9% | 944 |
| Net income before taxes | 1,301 | + | 51.5% | 859 |
| Consolidated net income | 964 | + | 58.3% | 609 |
| Balance sheet figures (in € m) | 2005 | Change | 2004 | |
| Total assets | 158,879 | + | 8.4% | 146,581 |
| Loans and advances to customers | 86,404 | + | 6.3% | 81,260 |
| Primary funds | 89,965 | + | 8.7% | 82,763 |
| Shareholders’ equity (excl. minority interests) | 6,871 | + | 6.4% | 6,459 |
| Risk-weighted assets (banking book) | 75,263 | + | 6.2% | 70,887 |
| Key performance indicators (in %) | 2005 | 2004 | ||
| Return on equity after taxes (ROE) | 14.3 | 10.1 | ||
| Return on assets (ROA) | 0.63 | 0.43 | ||
| CEE contribution to net income before taxes | 54.1 | 42.6 | ||
| Cost / income ratio | 61.6 | 64.9 | ||
| Net interest income /avg. risk-weighted assets (banking book) | 3.53 | 3.58 | ||
| Risk / earnings ratio | 18.9 | 16.3 | ||
| Provisioning charge/avg. risk-weighted assets (banking book) |
0.67 | 0.58 | ||
| Total capital ratio (at year-end) | 12.2 | 12.4 | ||
| Tier 1 capital ratio (at year-end) | 8.3 | 7.9 | ||
| Staff | 2005 | Change | 2004 | |
| Bank Austria Creditanstalt (full-time equivalent) | 31,792 | + | 8.9% | 29,191 |
| Austria (BA-CA AG and its Austrian subsidiaries that support its core banking business) |
9,839 | – | 7.6% | 10,653 |
| CEE and other subsidiaries | 21,953 | + | 18.4% | 18,538 |
| of which: Poland | 10,181 | + | 4.7% | 9,728 |
| Offices | 2005 | Change | 2004 | |
| Bank Austria Creditanstalt | 1,570 | + | 20.8% | 1,300 |
| Austria | 393 | – | 1.0% | 397 |
| CEE and other countries | 1,177 | + | 30.3% | 903 |
| of which: Poland | 503 | + | 7.7% | 467 |
| Comparative figures adjusted to amended and new IFRS rules, see note 2 to the consolidated financial statements. |